Inks | Item | OEM | PRISM | Others |
---|---|---|---|---|
Pigment Ink | Pigment | Pure Pigment | Pure Pigment | Modified Pigment |
Dispersion | Own | Own | Purchase MB | |
Particle Size | 90 - 100nm | 90 - 100nm | 120-150nm | |
Precipitation | None | None | None | |
Stability | Over 1 year | Over 1 year | Less 1 year | |
Optical Density(Black) | Over 1.50 | Over 1.55 | Over 1.40 | |
Affinity to Coated Paper | ○ | ○ | △ | |
Clogging | > 7day | > 10day | > 7day | |
Dye Ink | Colority (vs OEM shade) | - | ± 3.0 | ± 5.0 |
Bleeding | ○ | ○ | △ | |
Clogging | ○ | ○ | △ | |
Jettability | ○ | ○ | ○ | |
Light Fastness | ○ | ○ | △ |
Items | Good Pure Pigment (PRISM) | Normal Pure Pigment | Modified Pigment |
---|---|---|---|
Particle size | 80-120nm | 100-200nm | 80-150nm |
Stability | Over 1 Year | Under 3 Month | Over 1 Year |
Merit | Vivid color and Fastness | Good color and Fastness | Good color and stability |
Demerit | High Technology | Nozzle Clogging | Low Fastness |
비고 |